
E Challan Device
900000 INR/Unit
Product Details:
- Supply Ability : 100 , , Unit Per Month
- Click to view more
X
Price And Quantity
- 1 , , Unit
- 900000 INR/Unit
Trade Information
- 100 , , Unit Per Month
- 1 Week
- Yes
- Contact us for information regarding our sample policy
- Carton box packing available.
- All India
Product Description
Since our inception in 2004, we have successfully been engaged in manufacturing and supplying an excellent range of E- Challan Device with test certificates from NABL accredited Laboratories in India. We have a complete range with Inbuilt Printer,External Printer with Camera with provision to send data to a back end server in real time etc. Key Points:
Datasheet | |
Model | MSI 5.5inch screen |
Main Configuration | |
Opreating System | Android 4.4 |
CPU | Quad core,1.2Ghz, Qualcom 8212 |
Display Screen | 5.5 inch IPS 1280*800 |
Touch Panel | 5.5 inch Capacitive Touch |
Memory | DDRIII 1GB |
NAND FLASH | 8GB eMMC |
Battery | 3.7V / 6000mAh Lithum battery |
Printer | Built-in 58mm thermal printer |
GPS | Built-in GPS |
Camera | 5M Pixel to scan 1D & 2D barcode |
Audio | Built-in Speaker,Microphone |
WIFI | 802.11b/g/n |
Bluetooth | Bluetooth 4.0 |
Magnetic Card reader | Track 1/2/3,ISO7811,7812 |
IC card reader | 1.8V/3V/5V,ISO7816/PBOC/EMV |
NFC | 13.56Mhz,ISO/IEC14443,18092 |
USB | 1pc Micro USB2.0 |
TF socket | Yes,Support Max 64GB |
SIM Slot | 1p SIM 1.8v/3v , 3G WCDMA2100,GSM/EDGE850/900/1800/1900 |
PSAM Slot | 2pcs to encryption device,support 128bits RSA |
Encryption | Support DES/3DES/AES/RSA/ECC |
Power Adapter | Input 100-240v;Output:9.5V/1A |
Rechare Dock | Yes,Easy to take or put pos terminal to recharge |
EMV certification | Yes,EMV-Level 1,EMV-Level 2 (Visa,MasterCard) |
Other Products in 'Security Equipments ' category
Get in touch with us